
DATE | EVENT | ENTRY | PRACTICE | LINEUP | RESULTS |
Saturday, Feb. 19 | LUCAS Oil 200 @ Daytona International Speedway | ENTRY | PRACTICE | LINEUP | RESULTS |
Friday, Mar. 11 | General Tire 150 @ Phoenix Raceway | ENTRY | (NONE) | LINEUP | RESULTS |
Saturday, Apr. 23 | General Tire 200 @ Talladega Superspeedway | ENTRY | PRACTICE | LINEUP | RESULTS |
Saturday, May 14 | Dutch Boy 150 @ Kansas Speedway | ENTRY | (NONE) | LINEUP | RESULTS |
Saturday, May 28 | General Tire 150 @ Charlotte Motor Speedway | ENTRY | |||
Saturday, Jun. 11 | Calypso Lemonade 150 @ Iowa Speedway | ||||
Saturday, Jun. 18 | Zinsser SmartCoat 200 @ Berlin Raceway | ||||
Saturday, Jun. 25 | Menards 250 @ Elko Speedway | ||||
Friday, Jul. 8 | Dawn 150 @ Mid-Ohio Sports Car Course | ||||
Friday, Jul. 22 | General Tire 200 @ Pocono Raceway | ||||
Friday, Jul. 29 | Reese’s 200 @ Lucas Oil Indianapolis Raceway Park | ||||
Saturday, Aug. 6 | Henry Ford Health System 200 @ Michigan International Speedway | ||||
Friday, Aug. 19 | TBA @ Watkins Glen International | ||||
Sunday, Aug. 21 | Allen Crowe 100 @ Springfield Mile | ||||
Sunday, Aug. 28 | Sprecher 150 @ Milwaukee Mile Speedway | ||||
Sunday, Sept. 4 | TBA @ DuQuoin State Fairgrounds | ||||
Saturday, Sept. 10 | TBA @ Kansas Speedway | ||||
Thursday, Sept. 15 | Bush’s Beans 200 @ Bristol Motor Speedway | ||||
Saturday, Oct. 1 | Fall Classic 200 @ Salem Speedway | ||||
Saturday, Oct. 8 | Shore Lunch 200 @ Toledo Speedway |


DATE | EVENT | ENTRY | PRACTICE | LINEUP | RESULTS |
Tuesday, Feb. 15 | Race to Stop Suicide 200 @ New Smyrna Speedway | ENTRY | (NONE) | LINEUP | RESULTS |
Saturday, Mar. 19 | Pensacola 200 @ 5 Flags Speedway | ENTRY | PRACTICE | LINEUP | RESULTS |
Friday, Apr. 29 | General Tire 125 @ Dover International Speedway | ENTRY | (NONE) | LINEUP | RESULTS |
Saturday. May 7 | Music City 200 @ Nashville Fairgrounds Speedway | ENTRY | PRACTICE | LINEUP | RESULTS |
Saturday. Jun. 11 | Calypso Lemonade 150 @ Iowa Speedway | ENTRY | |||
Sunday, Aug. 28 | Sprecher 150 @ Milwaukee Mile Speedway | ||||
Thursday, Sept. 15 | Bush’s Beans 200 @ Bristol Motor Speedway |


DATE | EVENT | ENTRY | PRACTICE | LINEUP | RESULTS |
Friday, Mar. 11 | General Tire 150 @ Phoenix Raceway | ENTRY | (NONE) | LINEUP | RESULTS |
Saturday, Mar. 26 | NAPA Auto Parts 150 @ Irwindale Speedway | ENTRY | (NONE) | LINEUP | RESULTS |
Saturday, Apr. 23 | NAPA Auto Parts 150 @ Kern County Raceway Park | ENTRY | (NONE) | LINEUP | RESULTS |
Saturday, Jun. 4 | TBA @ Portland Speedway | ENTRY | |||
Saturday, Jun. 11 | General Tire 200 @ Sonoma Raceway | ||||
Saturday, Jul. 2 | TBA @ Irwindale Speedway | ||||
Saturday, Aug. 20 | TBA @ Evergreen Speedway | ||||
Saturday, Sept. 3 | TBA @ Portland Speedway | ||||
Saturday, Oct. 1 | NAPA AutoCare 150 @ All American Speedway | ||||
Friday, Oct. 14 | Star Nursery 150 @ Bullring at Las Vegas Motor Speedway | ||||
Saturday, Nov. 5 | TBA @ Phoenix Raceway |