
** Sioux Chief Showdown
DATE / TIME EST. | EVENT | TRACK | TV |
Saturday, Feb. 13 @ 1:30pm | Lucas Oil 200 | Daytona International Speedway Daytona Beach, FL | FS1 |
Friday, Mar. 12 @ 7:30pm | General Tire 150 | Phoenix Raceway Avondale, AZ | MAVTV |
Sunday, Apr. 24 @ 1pm | General Tire 200 | Talladega Superspeedway Lincoln, AL | FS1 |
Saturday, May 1 @ 1:30pm | Dutch Boy Paints 150 | Kansas Speedway Kansas City, KS | FS1 |
Saturday, May 22 @ 8pm | Herr’s Potato Chips 200 | Toledo Speedway Toledo, OH | MAVTV |
Saturday, May 29 @ 7pm | General Tire 150 | Charlotte Motor Speedway Concord, NC | FS1 |
Friday, Jun. 4 @ 6pm | ** TBA | Mid-Ohio Sports Car Course Lexington, OH | FS1 |
Friday, Jun. 25 @ 6pm | General Tire #AnywhereIsPossible 200 | Pocono Raceway Long Pond, PA | FS1 |
Saturday, Jul. 10 @ 10pm | ** TBA | Elko Speedway Elko New Market, MN | MAVTV |
Saturday, Jul. 17 @ 8pm | ** TBA | Berlin Raceway Marne, MI | MAVTV |
Saturday, Jul. 24 @ 9pm | ** TBA | Iowa Speedway Newton, IA | MAVTV |
Saturday, Jul. 31 @ 8pm | ** TBA | Winchester Speedway Winchester, IN | MAVTV |
Friday, Aug. 6 @ 6pm | ** TBA | Watkins Glen International Watkins Glen, NY | FS1 |
Friday, Aug. 20 @ 6pm | TBA | Michigan International Speedway Brooklyn, MI | MAVTV |
Sunday, Aug. 22 @ 2:30pm | Allen Crowe Memorial 100 | Illinois State Fairgrounds Springfield, IL | MAVTV |
Sunday, Aug. 29 @ 3pm | ** TBA | Milwaukee Mile Speedway West Allis, WI | MAVTV |
Sunday, Sept. 5 @ 9pm | TBA | DuQuoin State Fairgrounds Du Quoin, IL | MAVTV |
Thursday, Sept. 16 @ 6:30pm | ** Bush’s Beans 200 | Bristol Motor Speedway Bristol, TN | FS1 |
Saturday, Oct. 2 @ 8pm | **Fall Classic 200 | Salem Speedway Salem, IN | MAVTV |
Saturday, Oct. 23 @ 7:30pm | TBA | Kansas Speedway Kansas City, KS | MAVTV |


DATE / TIME EST. | EVENT | TRACK | TV |
Monday, Feb. 8 @ 10:30 pm | Jeep Beach 175 | New Smyrna Speedway New Smyrna Beach, FL | NBC TrackPass |
Saturday, Feb. 27 @ 4pm | Pensacola 200 | 5 Flags Speedway Pensacola, FL | NBC TrackPass |
Saturday, May 8 @ 1pm | Music City 200 | Nashville Fairgrounds Speedway Nashville, TN | NBC TrackPass |
Friday, May 14 @ 5pm | General Tire 125 | Dover International Speedway Dover, DE | NBC TrackPass |
Saturday, Jun. 12 @ 4pm | TBA | Southern National Motorsports Park Kenly, NC | NBC TrackPass |
Saturday, Jul. 24 @ 9pm | TBA | Iowa Speedway Newton, IA | MAVTV |
Sunday, Aug. 29 @ 3pm | TBA | Milwaukee Mile Speedway West Allis, | MAVTV |
Thursday, Sept. 16 @ 6:30pm | Bush’s Beans 200 | Bristol Motor Speedway Bristol, TN | FS1 |


DATE / TIME EST. | EVENT | TRACK | TV |
Friday, Mar. 12 @ 7:30pm | General Tire 150 | Phoenix Raceway Avondale, AZ | MAVTV |
Saturday, Jun. 5 @ 5pm | General Tire 125 | Sonoma Raceway Sonoma, CA | NBC TrackPass |
Saturday, Jul. 3 @ 10pm | NAPA Auto Parts 150 | Irwindale Speedway Irwindale, CA | NBC TrackPass |
Saturday, Jul. 31 @ 10:30pm | TBA | Colorado National Speedway Dacono, CO | NBC TrackPass |
Saturday, Aug. 21 @ 10pm | TBA | Irwindale Speedway Irwindale, CA | NBC TrackPass |
Saturday, Sept. 11 @ TBD | TBA | Portland Speedway Portland, OR | NBC TrackPass |
Thursday, Sept. 23 @ 10pm | Star Nursery 150 | Bullring at Las Vegas Motor Speedway Las Vegas, NV | NBC TrackPass |
Saturday, Oct. 9 @ 10pm | NAPA Auto Parts 150 | All American Speedway Roseville, CA | NBC TrackPass |
Saturday, Nov. 6 @ 3pm | TBA | Phoenix Raceway Avondale, AZ | NBC TrackPass |